Welcome jennie5046
| BETA Mode | This Dashboard is under construction. The target date for the completion is September 26, 2026. |
| 1 March 1968 5046_645374-af> | 7:55 a.m. | 13:55 UT | 18:14:27 SID 5046_bb3216-13> | North Kansas City, MO (US), 94w34, 39n08 5046_d36d12-a7> | 2439917.080306 5046_1d7e4b-7c> |
The Workstations of Life
|
Sector 5046_20d1c4-ab> |
Creed 5046_b37679-65> |
Guide 5046_393ee4-13> |
|---|---|---|
|
1 5046_78b753-ac> | Aries 5046_38026f-ee> | Mars 5046_75ac33-64> |
|
2 5046_97091a-d2> | Aquarius 5046_3e32c9-66> | Venus 5046_292e4e-52> |
|
3 5046_c5e255-53> | Aquarius 5046_cc3510-af> | Mercury 5046_998ad2-da> |
|
4 5046_32ef7f-c1> | Aries 5046_9622da-df> | Moon 5046_b526e1-7e> |
|
5 5046_675531-b9> | Aries 5046_647569-28> | Moon 5046_339092-d1> |
|
6 5046_5263cc-82> | Pisces 5046_fa2c75-77> | Sun Intercepted 5046_483e56-46> |
|
7 5046_bc3bc3-b1> | Aquarius 5046_50a1c5-ac> | Venus 5046_a2487d-0d> |
|
8 5046_68a95a-94> | Aries 5046_535ba6-ee> | Mars 5046_66937b-44> |
|
9 5046_b607e2-38> | Leo 5046_d61271-84> | Jupiter 5046_3e6358-46> |
|
10 5046_05e446-be> | Aries 5046_7eb4be-de> | Saturn 5046_59f5f3-23> |
|
11 5046_7a5a6f-b3> | Aries 5046_645bb6-c5> | Saturn 5046_3ba4d3-f1> |
|
12 5046_6547c5-a1> | Aries 5046_848ced-47> | Saturn 5046_d775e5-83> |

Seven Guardians
Guiding you to the Dream of the Goddess
|
GUARDIAN 5046_b2352c-a8> |
CREED 5046_9a2e25-fd> |
SECTOR 5046_03b0bd-8e> |
LONGITUDE 5046_9b803c-e5> |
DECLINATION 5046_293164-ec> |
CONDUCTOR OF STATION(S) 5046_fa0bcb-c0> |
|---|---|---|---|---|---|
|
Luna 5046_d2acd9-2e> | Aries 5046_43eb57-27> | 1 5046_1403f7-ab> | 11° 3'28" 5046_95bd4d-fd> | 2° 2'39" N 5046_111d25-02> | 4, 5 5046_9f284e-d9> |
|
Sol 5046_a42f25-cf> | Pisces Intercepted 5046_d28892-f0> | 12 5046_011b56-3b> | 11° 3'28" 5046_bca9b2-2b> | 7°25'16" S 5046_44fb20-15> | 6 5046_06d1cd-f7> |
|
Mercury 5046_d91f9c-9a> | Aquarius 5046_4e6e5a-6e> | 11 5046_77da2b-60> | 17°21'25" 5046_9613bf-6c> | 14°15'41" S 5046_e7219f-dc> | 3 5046_49cef6-08> |
|
Venus 5046_15dbf3-aa> | Aquarius 5046_212dd2-f5> | 11 5046_be62d4-66> | 12°46'18" 5046_bac1ea-5d> | 17°26'37" S 5046_3d277b-9a> | 2, 7 5046_040bfc-8c> |
|
Mars 5046_dd810e-10> | Aries 5046_f2027b-a7> | 1 5046_f22e6f-56> | 10°14'40" 5046_e72959-72> | 3°41'35" N 5046_0667a7-9e> | 1, 8 5046_c82ff0-85> |
|
Saturn 5046_3e8bb0-65> | Aries 5046_5aed5a-f0> | 1 5046_d08e68-f5> | 11° 8'24" 5046_2751a0-df> | 2°20' 4" N 5046_1f734a-fd> | 10, 11, 12 5046_b3a868-d1> |
|
Jupiter 5046_f3f108-b6> | Leo 5046_1863e1-84> | 6 5046_2e7ce2-b5> | 29°33'32"R 5046_eba6f2-c2> | 12°47'57" N 5046_c9a496-df> | 9 5046_ff22c4-1b> |
Three Power Points
|
POWER POINT 5046_d881f5-3c> |
CREED 5046_4efd96-de> |
SECTOR 5046_ad802a-a0> |
LONGITUDE 5046_8fda18-0e> |
DECLINATION 5046_3f44b0-2e> |
|---|---|---|---|---|
|
North Node 5046_04043e-37> | Aries 5046_0e3ac3-74> | 1 5046_e5021b-3b> | 20°47' 8" 5046_3f2149-41> | 8° 7' 2" N 5046_bec64f-3d> |
|
South Node 5046_09c237-e3> | Libra 5046_784eb3-c4> | 7 5046_98985b-68> | 20°47' 8" 5046_81cb6d-d9> | 8° 7' 2" S 5046_af36cc-62> |
|
Part of Fortune 5046_d148a6-d2> | Taurus 5046_80a468-9c> | 1 5046_73a333-e4> | 2°34'35" 5046_6c010d-e7> | 12°22'13" N 5046_57424c-08> |

Outer Planets
|
Name 5046_5e4b39-33> |
CREED 5046_dd448e-c6> |
LONGITUDE 5046_9dd45c-fa> |
SECTOR 5046_9d54b4-61> |
DECLINATION 5046_2ca780-af> |
|---|---|---|---|---|
|
Uranus 5046_32d7cd-c5> | Virgo 5046_7bd88b-d0> | 27°52' 9"R 5046_9f401b-de> | 6 5046_534671-db> | 1°34'34" N 5046_47d34a-c4> |
|
Neptune 5046_fee121-30> | Scorpio 5046_d15a74-22> | 26°31'42"SR 5046_8c1763-8a> | 8 5046_e0e2fd-4e> | 17°41'27" S 5046_5f6bad-42> |
|
Pluto 5046_08b816-fa> | Virgo 5046_e895a4-68> | 21°49'21"R 5046_927a64-9e> | 6 5046_f123c7-99> | 17°34'32" N 5046_3d8ffa-3c> |
Asteroids
|
ALLY/FOE 5046_1ec4be-60> |
CREED 5046_692945-ca> |
LONGITUDE 5046_1c6b81-38> |
SECTOR 5046_e63f44-2f> |
DECLINATION 5046_fc5e85-e4> |
|---|---|---|---|---|
|
Lilith 5046_38e7df-59> | Taurus 5046_f2ee27-3d> | 17°51'57" 5046_321260-0c> | 2 5046_e43b24-4d> | 19°24'50" N 5046_b4a93e-2f> |
|
Ceres 5046_335b5b-cd> | Scorpio 5046_df3912-c0> | 6° 8'46"SR 5046_d48cb9-3c> | 7 5046_4cc00b-48> | 1°22'54" S 5046_fca591-c2> |
|
Pallas 5046_4bb56a-ed> | Virgo 5046_c96295-0a> | 27° 0'55"R 5046_6b398e-4d> | 6 5046_69c955-4c> | 2°11'40" S 5046_0690d3-36> |
|
Juno 5046_fb1203-22> | Scorpio 5046_72874c-cd> | 13°20'42"SR 5046_56821a-f4> | 7 5046_21f39c-13> | 6°36'39" S 5046_0adf8c-dd> |
|
Vesta 5046_3c8a81-f6> | Pisces 5046_da253e-5c> | 0°10'51" 5046_f0830c-10> | 12 5046_3aa3f7-da> | 14°32' 1" S 5046_38e368-74> |
|
Chiron 5046_c04b83-e5> | Pisces 5046_ad4b63-e9> | 28°11'24" 5046_8489ca-f4> | 12 5046_4685fc-60> | 2°18'30" N 5046_0fafda-10> |
|
Pholus 5046_88fd99-a1> | Aquarius 5046_01db1d-81> | 24°46'27" 5046_455e36-61> | 12 5046_d0f8b7-a6> | 23°18' 4" S 5046_33aeed-18> |
|
Nessus 5046_40c00c-9e> | Gemini 5046_839b3a-ed> | 8°33'52" 5046_3535f0-96> | 2 5046_684926-ff> | 31°45'12" N 5046_0153b8-c5> |
|
Eros 5046_d5c180-60> | Libra 5046_2a48ed-89> | 15°18'27"R 5046_f623a4-51> | 7 5046_b17227-8f> | 36°58' 1" S 5046_c268f1-0e> |

Important Asteroids
|
ALLY 5046_4a704a-6c> |
CREED 5046_bcaf73-2d> |
LONGITUDE 5046_155707-76> |
SECTOR 5046_84c741-af> |
DECLINATION 5046_222d0e-bf> |
|---|---|---|---|---|
|
#1 5046_c8b3cb-34> | 5046_75261a-ba> | 5046_31b0e5-7e> | 5046_ab9f04-6d> | 5046_debd7d-40> |
|
#2 5046_35271f-84> | 5046_867302-eb> | 5046_896408-0f> | 5046_ffd32f-6a> | 5046_fe49f0-e5> |
|
#3 5046_99383d-d5> | 5046_8e3e4a-da> | 5046_e51895-d7> | 5046_883e18-f3> | 5046_a881d6-fb> |
|
#4 5046_17c95f-60> | 5046_b1852d-58> | 5046_4f74f5-17> | 5046_0feeb6-5c> | 5046_b89eec-8a> |
|
#5 5046_733474-db> | 5046_12ce68-ab> | 5046_2d190e-38> | 5046_3c9fd5-24> | 5046_13e0b4-6e> |
|
#6 5046_ccdfcd-83> | 5046_1dd97e-0a> | 5046_6cd777-6f> | 5046_fdcaf8-74> | 5046_87df84-96> |
|
#7 5046_f863b8-4c> | 5046_3de28c-c5> | 5046_72cfda-cb> | 5046_3a7676-24> | 5046_e37516-3e> |

Sector One – Avatar
|
Station Master 5046_cb8617-ce> |
Mars 5046_2a1e7e-39> |
Prerequisite 5046_93d0b2-1e> |
to know truth & have the courage to trust it 5046_bf20b5-f0> |
|
Ticket 5046_089212-6b> |
Aries 5046_140eb6-dc> |
Rights 5046_c160be-4b> |
the Right to be authentic 5046_7018ef-d5> |
|
Station Conductor 5046_7747d6-db> | Mars 5046_445397-a3> |
Guides you to 5046_b4a5db-dd> |
Aries
which is the energy you need to activate in this sector 5046_311e01-24> |
|
Train Line 5046_40b517-70> |
Truth Axis 5046_941114-03> |
Destination 5046_6f1f26-f6> |
Sector 7 – Partners 5046_3a1f4d-46> |


