Welcome gracie2222
| BETA Mode | This Dashboard is under construction. The target date for the completion is September 26, 2026. |
| 12 November 1929 4228_6516ca-83> | 5:31 AM | 10:31 UT | 8:54:36 SID 4228_afe56d-67> | Philadelphia, PA USA, 75w10, 39n57 4228_a28c8b-27> | 2425927.938477 4228_e354e8-04> |
The Workstations of Life
|
Sector 4228_6afe50-ce> |
Creed 4228_6ba2de-95> |
Guide 4228_f5f0ca-fa> |
|---|---|---|
|
1 4228_dfd819-a0> | Scorpio 4228_50264f-0c> | Mars 4228_86f576-bf> |
|
2 4228_783e6d-59> | Gemini 4228_9adb0b-ad> | Jupiter 4228_6c92c4-b3> |
|
3 4228_2809d9-85> | Sagittarius 4228_0c1cf1-31> | Saturn 4228_05d865-cc> |
|
4 4228_c23bb6-d2> | Sagittarius 4228_d35936-79> | Saturn 4228_f3bcda-a9> |
|
5 4228_03c04d-71> | Gemini 4228_347b85-42> | Jupiter 4228_d14ae2-6f> |
|
6 4228_4e9045-99> | Scorpio 4228_80d8db-db> | Mars 4228_08a711-19> |
|
7 4228_f89f91-9b> | Libra 4228_e7d05b-4e> | Venus 4228_ee6514-16> |
|
8 4228_fbef0c-26> | Scorpio 4228_c833fe-62> | Mercury 4228_bcd52a-22> |
|
9 4228_4a6301-4a> | Pisces 4228_c67f12-c9> | Luna 4228_1f62f4-b6> |
|
10 4228_dec1bf-89> | Scorpio 4228_8c8366-e6> | Sol 4228_b2f23f-50> |
|
11 4228_026e0b-82> | Scorpio 4228_b1c0de-2d> | Mercury 4228_dad9ac-69> |
|
12 4228_1e07eb-47> | Libra 4228_afd29a-6f> | Venus 4228_eaead4-ed> |

Seven Guardians
Guiding you to the Dream of the Goddess
|
GUARDIAN 4228_f0e373-38> |
CREED 4228_527ff1-ec> |
SECTOR 4228_9841c4-e8> |
LONGITUDE 4228_6749b8-d2> |
DECLINATION 4228_a0eafd-f3> |
CONDUCTOR OF STATION(S) 4228_93ebf8-85> |
|---|---|---|---|---|---|
|
Luna 4228_33b8a6-ee> | Pisces 4228_6e4990-b0> | 5 4228_c1a289-23> | 21°50'50" 4228_491f50-8a> | 6°58'27" S 4228_f0b02f-ac> | 9 4228_eddf95-34> |
|
Sol 4228_d909f3-a4> | Scorpio 4228_1e307a-ea> | 1 4228_8f5376-c6> | 19°34' 5" 4228_bcd666-12> | 17°37'58" S 4228_e380c9-9d> | 10 4228_c5d238-9c> |
|
Mercury 4228_6fd3a8-2d> | Scorpio 4228_52051f-95> | 1 4228_80a4d6-52> | 10°42'14" 4228_066125-33> | 14° 4'33" S 4228_a99596-6c> | 8, 11 4228_c10d05-c2> |
|
Venus 4228_00cf8a-b6> | Libra 4228_011626-b3> | 12 4228_67f5d7-2a> | 28°51' 8" 4228_8eb39e-d4> | 9°38'35" S 4228_624b1f-76> | 7, 12 4228_c19e56-23> |
|
Mars 4228_99ac14-c8> | Scorpio 4228_3bd9f8-c6> | 1 4228_6c400e-e0> | 25°37'52" 4228_6df452-46> | 19°22'36" S 4228_bd762a-b1> | 1, 6 4228_1aa5af-32> |
|
Saturn 4228_f63591-41> | Sagittarius 4228_02a163-5e> | 2 4228_cef8c3-37> | 28° 6' 8" 4228_f479e8-76> | 22°35'24" S 4228_f1c8ba-a5> | 3, 4 4228_47a3fe-ea> |
|
Jupiter 4228_6a0fca-58> | Gemini 4228_a25f1d-ad> | 8 4228_33d444-5b> | 14° 5'40"R 4228_c34cd0-f6> | 21°42' 2" N 4228_3f48e6-59> | 2, 5 4228_d1fe28-25> |
Three Power Points
|
POWER POINT 4228_74028e-79> |
CREED 4228_10ecc6-e3> |
SECTOR 4228_32d5e5-94> |
LONGITUDE 4228_75f168-0d> |
DECLINATION 4228_e49667-46> |
|---|---|---|---|---|
|
North Node 4228_0ac1f5-18> | Taurus 4228_07747f-ad> | 7 4228_1a7913-11> | 11°33'43" 4228_8bd367-14> | 15°18'30" N 4228_69f1a7-a3> |
|
South Node 4228_ab01aa-2e> | Scorpio 4228_e06e01-ae> | 1 4228_8e559d-54> | 11°33'43" 4228_4e7da4-b0> | 15°18'30" S 4228_769d31-6c> |
|
Part of Fortune 4228_6a4437-a4> | Pisces 4228_0a5d59-9d> | 4 4228_474a78-90> | 6°58'21" 4228_7163ea-bb> | 8°57'20" S 4228_c0a869-45> |

Outer Planets
|
Name 4228_32e542-b0> |
CREED 4228_8c0f5a-88> |
LONGITUDE 4228_b6077d-7f> |
SECTOR 4228_822d02-a2> |
DECLINATION 4228_aae991-b8> |
|---|---|---|---|---|
|
Uranus 4228_57687f-19> | Aries 4228_3ffde6-e1> | 7°56'48"R 4228_268bf0-95> | 5 4228_61de44-67> | 2°29'30" N 4228_7dea4e-a2> |
|
Neptune 4228_98c7a0-62> | Virgo 4228_da57ae-86> | 3°25'25" 4228_98b33f-88> | 10 4228_286e67-5d> | 10°50' 3" N 4228_e70151-9e> |
|
Pluto 4228_f0c8a5-4a> | Cancer 4228_90377c-45> | 19°31'44"R 4228_74b9f0-75> | 9 4228_e69078-a7> | 21°42'52" N 4228_a32da4-5d> |
Asteroids
|
ALLY/FOE 4228_d2da6b-ca> |
CREED 4228_3b6914-b2> |
LONGITUDE 4228_ddb3e4-17> |
SECTOR 4228_8353cc-86> |
DECLINATION 4228_3b006e-be> |
|---|---|---|---|---|
|
Lilith 4228_97427b-7b> | Capricorn 4228_906b9f-c1> | 19°26' 0" 4228_df3650-10> | 3 4228_443d17-d8> | 26°45'33" S 4228_e9eee0-ed> |
|
Ceres 4228_57be87-6b> | Gemini 4228_688754-b5> | 16°42'35"R 4228_3d9d6a-5c> | 8 4228_2c85ed-cb> | 19° 2'28" N 4228_ab9e75-36> |
|
Pallas 4228_b01e71-89> | Pisces 4228_912f7b-d0> | 24° 4'22"R 4228_daa4e8-4b> | 5 4228_ac7d00-66> | 17° 9'45" S 4228_0d2ce3-7d> |
|
Juno 4228_242431-95> | Sagittarius 4228_561e9b-81> | 10°29' 3" 4228_2b0f8c-15> | 2 4228_4e6e15-de> | 11°56'31" S 4228_93e3bc-07> |
|
Vesta 4228_f6700e-27> | Leo 4228_da6fe9-66> | 13° 3' 3" 4228_05adfb-d8> | 10 4228_94a484-9f> | 17°47'13" N 4228_4bd3f9-4d> |
|
Chiron 4228_280ea1-8c> | Taurus 4228_686634-1c> | 11°37'56"R 4228_18f69d-85> | 7 4228_e10c75-67> | 13°41'38" N 4228_c25279-4c> |
|
Pholus 4228_a37fe3-cc> | Capricorn 4228_a76c21-f8> | 0°29'54" 4228_120152-32> | 2 4228_179d06-40> | 12° 5'44" S 4228_babd3f-d7> |
|
Nessus 4228_5107be-c7> | Aries 4228_17e143-37> | 18°57'40"R 4228_f1ea42-f3> | 6 4228_83227e-d5> | 4°37'21" N 4228_77466a-fd> |
|
Eros 4228_bf1b45-76> | Sagittarius 4228_509b6a-9b> | 8°59'53" 4228_18f96c-f5> | 2 4228_774a56-0b> | 26°35'44" S 4228_2d114b-91> |

Important Asteroids
|
ALLY 4228_56ebbd-57> |
CREED 4228_f83cb5-fe> |
LONGITUDE 4228_bb23b2-8b> |
SECTOR 4228_7e367e-b3> |
DECLINATION 4228_2054f7-ba> |
|---|---|---|---|---|
|
#1 4228_18ce5f-57> | 4228_bb7462-87> | 4228_1184d3-db> | 4228_ef4db3-53> | 4228_232725-93> |
|
#2 4228_3423cd-ba> | 4228_bb275c-60> | 4228_e388b1-b7> | 4228_bef337-ee> | 4228_b0f4fa-57> |
|
#3 4228_9fcb39-3d> | 4228_aaca9d-93> | 4228_201a51-16> | 4228_2227d7-97> | 4228_069339-d4> |
|
#4 4228_f09919-66> | 4228_10c8a6-39> | 4228_3bd609-40> | 4228_23cc82-7e> | 4228_efa684-09> |
|
#5 4228_380f69-3e> | 4228_5f6634-e4> | 4228_ae44ed-93> | 4228_ac76a4-a6> | 4228_f88f00-87> |
|
#6 4228_3a8cab-4d> | 4228_fc94cc-a5> | 4228_0d13fd-ad> | 4228_8fa773-fd> | 4228_75580c-fb> |
|
#7 4228_9ff087-e0> | 4228_c61c0a-b3> | 4228_1df7ac-0b> | 4228_f664cc-54> | 4228_e0a953-b7> |

Sector One – Identity
|
Station Master 4228_eec144-80> |
Mars 4228_676b21-f9> |
skill 4228_9eef53-24> |
courage to trust 4228_07f593-47> |
|
Ticket 4228_458b95-4c> |
Aries Creed 4228_c5fb06-53> |
values 4228_435b0b-36> |
the right to be authentic 4228_bc3480-2f> |
|
Station Conductor 4228_f7dd54-c1> | Mars 4228_1ae3f2-7b> |
brings you tools, teaches you skills, and directs you to the Creed of 4228_282fb6-8e> |
Scorpio
which is the energy you need to activate this sector 4228_40715f-56> |
|
Train Line 4228_070c70-9c> |
Avatar Axis 4228_9e7c79-b9> |
Destination 4228_91f440-71> |
Sector 7 – Contractual Partners 4228_106f6f-2a> |
