| BETA Mode | This Dashboard is under construction. The target date for the completion is September 26, 2026. |
Welcome gracie2222
November 12, 1929 4228_4a66e0-d4> | 5:31 AM | 10:31 UT | 8:54:36 SID 4228_e31081-04> | Philadelphia, PA USA, 75w10, 39n57 4228_6e8634-42> | 2425927.938477 4228_3628f3-b0> |
Seven Guardians
Guiding you to the Dream of the Goddess
GUARDIAN 4228_5c28e0-25> |
DIRECTING YOU TO ADOPT THE CREED OF 4228_e232f7-e2> |
AT LONGITUDE 4228_8d7a92-41> |
IN SECTOR NUMBER 4228_cad63d-40> |
AT DECLINATION 4228_e5bc5b-c8> |
STATION GUIDE IN SECTOR NUMBER(S) 4228_cce3d7-b3> |
---|---|---|---|---|---|
Luna 4228_46c404-26> | Pisces 4228_c38ab2-c2> | 4228_78a6ce-37> | 21°50'50" 4228_abe70c-a5> | 6°58'27" S 4228_55c582-3f> | 4228_b5b32e-36> |
Sol 4228_5e6c2c-44> | Scorpio 4228_3c5e0e-e6> | 1 4228_84c951-c2> | 19°34' 5" 4228_72332e-e7> | 17°37'58" S 4228_eb3af9-0b> | 4228_7898ea-4b> |
Mercury 4228_bdb200-67> | Scorpio 4228_421c30-47> | 1 4228_e793ec-8d> | 10°42'14" 4228_926ea2-cf> | 14° 4'33" S 4228_37a236-32> | 4228_923d5f-fa> |
Venus 4228_ca8dd0-b3> | Libra 4228_54b77e-cb> | 12 4228_de9543-ab> | 28°51' 8" 4228_b87af2-1f> | 9°38'35" S 4228_163609-70> | 4228_a92a0b-da> |
Mars 4228_7f78e8-91> | Scorpio 4228_956f77-f0> | 1 4228_97ab52-6b> | 25°37'52" 4228_37d718-3b> | 19°22'36" S 4228_5eba29-b3> | 4228_4b512e-5b> |
Saturn 4228_af738b-f8> | Sagittarius 4228_fc4c79-0e> | 2 4228_aea7b0-17> | 28° 6' 8" 4228_f962da-fd> | 22°35'24" S 4228_d59caa-95> | 4228_4c7d36-a2> |
Jupiter 4228_874503-53> | Gemini 4228_81889b-07> | 8 4228_43657a-cd> | 14° 5'40"R 4228_4e136f-79> | 21°42' 2" N 4228_42e873-b3> | 4228_b7d014-56> |
Three Power Points
POWER POINT 4228_4263e1-f3> |
CREED 4228_55c006-39> |
LONGITUDE 4228_f0edeb-40> |
SECTOR 4228_46c922-48> |
DECLINATION 4228_65b704-16> |
---|---|---|---|---|
North Node 4228_cd93f9-e7> | Taurus 4228_5910d1-14> | 11°33'43" 4228_60af3b-d8> | 7 4228_453d86-45> | 15°18'30" N 4228_22b176-11> |
South Node 4228_f75b79-3f> | Scorpio 4228_b73ad6-03> | 11°33'43" 4228_4f47d7-8f> | 1 4228_faf0e9-f0> | 15°18'30" S 4228_b424d0-12> |
Part of Fortune 4228_03fb5d-0c> | Pisces 4228_3525c6-67> | 6°58'21" 4228_7d6ec6-91> | 4 4228_436727-ff> | 8°57'20" S 4228_fb15fd-eb> |

The Double Agents
We don’t actually need the outer planets to find our soul purpose. They don’t play a part in that. What the outer planets can provide is intel. They can show us where we are vulnerable, whether it be to corruption or to psychic attack. Their slow orbits impact generations rather than individuals, usually in terms of governments and global stability and/or instability. As we get closer to manifesting the dream, our lives become more chaotic (Uranus), we experience confusion, deceit, or delusion (Neptune), and we are challenged in our ability to exercise control (Pluto). Some will fall prey to abusing others in these ways, others will find they are on the receiving end of the spectrum. The sector where the planet is found, tells you what part of your life will be impacted and where to be proactive. When the outer planets make positive aspects to the Guardians in your birth chart and astrocartography, you are able to leverage these precarious forces for your own gain. If this is the case, be extra vigilant in monitoring your own integrity to ensure you don’t fall prey to corruption in the process.
Name 4228_16bd91-5c> |
CREED 4228_ff064a-17> |
LONGITUDE 4228_a1b767-1c> |
SECTOR 4228_77c13a-5d> |
DECLINATION 4228_84f077-d7> |
---|---|---|---|---|
Uranus 4228_2f8364-38> | Aries 4228_963b69-dc> | 7°56'48"R 4228_4f69d3-e9> | 5 4228_c5685b-d6> | 2°29'30" N 4228_cde003-57> |
Neptune 4228_b62865-de> | Virgo 4228_d45787-e0> | 3°25'25" 4228_a74656-c7> | 10 4228_4b02d3-26> | 10°50' 3" N 4228_ad47bd-8d> |
Pluto 4228_d2495d-a8> | Cancer 4228_51f0e5-05> | 19°31'44"R 4228_176568-b6> | 9 4228_98732f-e5> | 21°42'52" N 4228_9ef280-7c> |
Asteroids
Most allies show up as Spirit Guides or as special gifts and skills. Some more negative asteroids, like Narcissus, work like the outer planet, working as saboteurs.
ALLY/FOE 4228_ba6cd6-fe> |
CREED 4228_68d231-f6> |
LONGITUDE 4228_9c697e-05> |
SECTOR 4228_95858e-0f> |
DECLINATION 4228_9eaa77-5a> |
---|---|---|---|---|
Lilith 4228_a5fc47-30> | Capricorn 4228_a71a54-be> | 19°26' 0" 4228_a5015d-51> | 3 4228_170a10-16> | 26°45'33" S 4228_49f5d8-b2> |
Ceres 4228_863ce5-49> | Gemini 4228_e75eb6-98> | 16°42'35"R 4228_422b72-48> | 8 4228_45c9ac-8f> | 19° 2'28" N 4228_ffbc27-42> |
Pallas 4228_16d356-93> | 4228_6d5888-06> | 24° 4'22"R 4228_aa2733-c2> | 5 4228_0a9a07-bc> | 17° 9'45" S 4228_b47473-3a> |
Juno 4228_dddfd1-c2> | Sagittarius 4228_a7be7b-81> | 10°29' 3" 4228_79090f-6b> | 2 4228_3347f1-21> | 11°56'31" S 4228_8b6213-2d> |
Vesta 4228_b5e389-66> | Leo 4228_5bf36f-57> | 13° 3' 3" 4228_fd5764-5a> | 10 4228_626a31-d7> | 17°47'13" N 4228_f52a06-1a> |
Chiron 4228_86baf8-1f> | Taurus 4228_81c016-c1> | 11°37'56"R 4228_ca14ca-eb> | 7 4228_c7f176-b7> | 13°41'38" N 4228_c8127a-f1> |
Pholus 4228_50a141-33> | 4228_3ad750-f0> | 4228_b63a40-b9> | 4228_757eab-c1> | 4228_73d6bf-83> |
Nessus 4228_1dd8d2-74> | 4228_91b827-71> | 4228_ad00b9-ce> | 4228_372f48-9b> | 4228_d173bc-6d> |
Eros 4228_cc7f24-cf> | 4228_9264f2-ca> | 4228_bcf55c-0a> | 4228_bb440b-2d> | 4228_f9e244-58> |

Prominent Asteroids
ALLY 4228_e29a1a-68> |
CREED 4228_50e71b-f1> |
LONGITUDE 4228_7ae501-b0> |
SECTOR 4228_4e3920-12> |
DECLINATION 4228_e04448-1e> |
---|---|---|---|---|
#1 4228_dc0180-7c> | 4228_3f186c-10> | 4228_53cee1-01> | 4228_5de76a-15> | 4228_57734f-65> |
#2 4228_744ba0-b5> | 4228_f6d5bb-01> | 4228_b6d6e0-3f> | 4228_7cf8fd-d0> | 4228_42e116-42> |
#3 4228_f67a8e-86> | 4228_459436-81> | 4228_d77218-d8> | 4228_9341a0-4c> | 4228_e3c5b8-a0> |
#4 4228_41d3af-a3> | 4228_25b0ca-e2> | 4228_7da764-22> | 4228_55910d-2d> | 4228_638282-1c> |
#5 4228_4f0e15-33> | 4228_974e3d-9e> | 4228_644536-80> | 4228_b4dcff-e4> | 4228_dcadd8-dc> |
#6 4228_638307-20> | 4228_0793c2-65> | 4228_6aa08b-9e> | 4228_234e0d-3e> | 4228_566214-a6> |
#7 4228_7d2b10-0d> | 4228_c6e5a0-db> | 4228_d518a4-c0> | 4228_d2d020-1a> | 4228_a1950f-70> |

Your Personalized Keys
for Mastering the 12 Sacred Sectors
The Workstations of Life
SECTOR # 4228_6eadbb-e2> |
STATION GUIDE 4228_315b76-50> |
CREED 4228_2d8b0f-6c> |
STARGATE |
STARGATE |
---|---|---|---|---|
1 4228_e487ab-f6> | Mars 4228_a7b30c-c4> | Scorpio 4228_f11d09-1f> | 4°41'36" 4228_efbd44-40> | 13° 5'30" S 4228_39d902-0a> |
2 4228_00f401-e4> | Jupiter 4228_5f2e87-5f> | Gemini 4228_8692cc-dd> | 3°17'56" 4228_21994e-5e> | 20°49'30" S 4228_d7ac1c-cf> |
3 4228_eecc59-59> | Saturn 4228_859f47-17> | Sagittarius 4228_5a4dd5-d5> | 6° 3'29" 4228_b3d052-53> | 23°18'42" S 4228_7d7e78-12> |
4 4228_6b40db-04> | Saturn 4228_719d86-54> | Sagittarius 4228_143c68-ec> | 11°11'33" 4228_31c386-08> | 17°25'31" S 4228_c63213-b2> |
5 4228_eb069b-40> | Jupiter 4228_36dfe1-36> | Gemini 4228_b74869-92> | 14° 9' 8" 4228_f22e7f-19> | 6°14'20" S 4228_509533-d9> |
6 4228_dd2ee2-d4> | Mars 4228_0b5a57-5e> | Scorpio 4228_0acfd6-a2> | 11°57'50" 4228_bee36f-63> | 4°43'55" N 4228_af0fe7-8a> |
7 4228_04d3e1-e2> | Venus 4228_a7c473-48> | Libra 4228_8825bd-e7> | 4°41'36" 4228_7af71a-10> | 13° 5'30" N 4228_b20076-dc> |
8 4228_8bd8b8-52> | Mercury 4228_b67ab3-8d> | Scorpio 4228_624e71-47> | 3°17'56" 4228_0f1caa-42> | 20°49'30" N 4228_21ff0b-aa> |
9 4228_dc4a4b-eb> | Luna 4228_706660-ac> | Pisces 4228_4bbd8d-f9> | 3°17'56" 4228_25e172-7a> | 23°18'42" N 4228_22c592-f0> |
10 4228_b36081-59> | Sol 4228_17a283-a2> | Scorpio 4228_b7d85e-ed> | 11°11'33" 4228_1bcd4f-d3> | 17°25'31" N 4228_3a47cc-76> |
11 4228_784c05-01> | Mercury 4228_820166-24> | Scorpio 4228_9c34ec-d8> | 14° 9' 8" 4228_f5204c-a3> | 6°14'20" N 4228_930883-39> |
12 4228_6eb798-80> | Venus 4228_1e888b-c4> | Libra 4228_2b8f46-34> | 11°57'50" 4228_c0b732-0f> | 4°43'55" S 4228_47e247-a2> |

Sector One – Identity
Station Master 4228_955125-f9> |
Mars 4228_3a2c21-8e> |
skill 4228_b69526-07> |
courage to trust 4228_677084-02> |
Ticket 4228_6a1e00-af> |
Aries Creed 4228_2b9eff-35> |
values 4228_5b2411-d5> |
the right to be authentic 4228_121bc4-30> |
Station Conductor 4228_235cf1-d1> | Mars 4228_8ab52f-ed> |
brings you tools, teaches you skills, and directs you to the Creed of 4228_462db6-a1> |
Scorpio
which is the energy you need to activate in this sector 4228_1f444c-b5> |
Train Line 4228_426094-12> |
Avatar Axis 4228_ddb1c5-b5> |
Destination 4228_0a6e43-98> |
Sector 7 – Contractual Partners 4228_b74188-6c> |